Who Is The Leader Of The Department Of Health And Human Services
From Ballotpedia
Jump to: navigation, search
Department of Health and Homo Services | |
![]() | |
Secretarial assistant: | Xavier Becerra |
Year created: | 1979 |
Official website: | HHS.gov |
The Department of Health and Human Services is a United States executive department established in 1979. The section was formed for "protecting the health of all Americans and providing essential human services, particularly for those who are least able to help themselves."[1] [2]
The section oversees various agencies including, the Centers for Medicare and Medicaid Services (CMS), the Food and Drug Administration (FDA), and the Centers for Affliction Control and Prevention (CDC).
Xavier Becerra is the secretarial assistant of health and human services. On December 7, 2020, President Joe Biden (D) appear Becerra was his nominee for the position. The Senate confirmed Becerra on March 18, 2021. Click here to larn more most his confirmation process.
History
The department was formed as the Cabinet-level Department of Health, Teaching, and Welfare (HEW) in 1953 under President Dwight D. Eisenhower. In 1979 the Section of Educational activity divide from HEW, and the Department of Wellness and Human Services was formed. Beneath is a listing of events throughout the department's history:[ane]
- 1953: Salk polio vaccine licensed
- 1964: First Surgeon General'southward report on smoking and wellness
- 1965: Medicare and Medicaid programs created
- 1979: Department of Health and Homo Services and Department of Education carve up from (HEW)
- 1984: National Organ Transplantation Act became police force
- 1990: Human Genome Project established
- 1996: Health Insurance Portability and Accountability Deed (HIPAA) became police force
- 1997: State Children's Health Insurance Programme (SCHIP) created
- 1999: Anti-bioterrorism initiative launched
- 2003: Medicare Prescription Drug Improvement and Modernization Act enacted
- 2010: Affordable Care Act (ACA) became law
Mission
According to the Department of Health and Human Services' website:[two]
" | The mission of the Department of Health and Human being Services is to assistance provide the building blocks that Americans demand to live healthy, successful lives.[3] | " |
Leadership
The current secretarial assistant of health and man services is Xavier Becerra. The secretary of wellness and human services advises the president on "health, welfare, and income security plans, policies, and programs of the Federal Government."[4] The duties of the secretarial assistant of health and human being services include:
- Overseeing a budget and employees;
- Directing section staff in conveying out the canonical programs and activities of the section;
- Promoting general public understanding of the department'south goals, programs, and objectives; and
- Administering these functions through 12 operating agencies, including the Food and Drug Assistants (FDA), Center for Illness Control (CDC), National Institutes of Health (NIH), and Centers for Medicare & Medicaid Services (CMS).[iv]
Secretaries of Health and Homo Services Full History | ||||||||
---|---|---|---|---|---|---|---|---|
Secretary of Wellness and Human Services | Years in function | Nominated by | Confirmation vote | |||||
Patricia R. Harris | 1979-1981 | Jimmy Carter | N/A | |||||
Richard Schweiker | 1981-1983 | Ronald Reagan | 99-0 | |||||
Margaret Heckler | 1983-1985 | Ronald Reagan | 82-3 | |||||
Otis R. Bowen | 1985-1989 | Ronald Reagan | 93-2 | |||||
Louis W. Sullivan | 1989-1993 | George H.W. Bush | 98-1 | |||||
Donna Shalala | 1993-2001 | Bill Clinton | Northward/A | |||||
Tommy Thompson | 2001-2005 | George West. Bush | 100-0 | |||||
Mike Leavitt | 2005-2009 | George W. Bush | N/A | |||||
Kathleen Sebelius | 2009-2014 | Barack Obama | 65-31 | |||||
Sylvia Mathews Burwell | 2014-2017 | Barack Obama | 78-17 | |||||
Tom Price | 2017-2017 | Donald Trump | 52-47 | |||||
Alex Azar | 2018-2021 | Donald Trump | 55-43 | |||||
Norris Cochran (acting) | 2021-2021 | Joe Biden | Due north/A | |||||
Xavier Becerra | 2021-Present | Joe Biden | 50-49 |
Note: Votes marked "Due north/A" represent voice votes or unrecorded votes.
Organizational chart
The Administrative State Projection |
---|
|
Read more virtually the administrative state on Ballotpedia. |
Initiatives and issues
Trump assistants, 2017-2020
Click on the tiles below to read more than about the Trump administration's specific policy proposals.
Contempo news
The link beneath is to the most recent stories in a Google news search for the terms U.s. Department of Wellness and Human Services. These results are automatically generated from Google. Ballotpedia does not curate or endorse these manufactures.
See as well
- Alex Azar
External links
- Official Department of Health and Human Services website
- Official Facebook page
- Official Twitter page
- Official Youtube channel
Footnotes
- ↑ 1.0 1.1 Department of Health and Human Services, "Historical Highlights," accessed December 9, 2013
- ↑ 2.0 ii.i HHS.gov, "Nearly," accessed November 18, 2013
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ 4.0 4.ane HHS.gov, "Guide to Information Resources," accessed Baronial 11, 2014
U.Due south. Executive Branch | ||
---|---|---|
Elected offices | President Joe Biden • Vice President Kamala Harris | ![]() |
Executive departments | Department of Defense • Department of State • Department of Homeland Security • Department of Justice • Department of Commerce • Section of Teaching • Section of the Treasury • Section of Agriculture • Department of Free energy • Department of Labor • Department of Transportation • Department of the Interior • Department of Wellness and Man Services • Department of Veterans Affairs • Department of Housing and Urban Evolution | |
Cabinet-level offices | Environmental Protection Agency • Office of Direction and Budget • U.Southward. Mission to the Un • Council of Economic Advisors • Small Business Administration • White House Chief of Staff | |
Federally appointed offices | Federal Reserve System • National Security Advisor • White Business firm Press Secretary • U.S. Postmaster General • Central Intelligence Agency • Federal Bureau of Investigation • Internal Revenue Service • Bureau of Alcohol, Tobacco, Firearms and Explosives • National Security Agency • Congressional Budget Role • Federal Election Commission • Transportation Security Administration • Drug Enforcement Administration • Federal Communications Commission | |
Glossary | Appointment confirmation process • United states Constitution • Electoral College • Deferred activity • Deferred Action for Childhood Arrivals (DACA) • Deferred Action for Parents of U.S. Citizens and Lawful Permanent Residents (DAPA) • Impeachment of federal officials • Investor-State Dispute Settlement (ISDS) • North American Complimentary Merchandise Understanding (NAFTA) • P5+1 and E3+3 • Trade adjustment assistance (TAA) • Trade promotion potency (TPA) |
The Authoritative State Project | ||
---|---|---|
Primary | The Authoritative State Project main folio • Administrative State Project Index • Glossary of administrative state terms • Quotes about the administrative land • Administrative state • Rulemaking • Deference • Arbitrament • Nondelegation doctrine | ![]() |
Reporting | Changes to the Federal Register • Completed OIRA review of federal administrative agency rules • Federal agency rules repealed under the Congressional Review Act • Historical additions to the Federal Annals, 1936-2016 • Pages added monthly to the Federal Register, 1995-2017 | |
Laws | Administrative Procedure Act • Antiquities Act • Civil Service Reform Act • Clayton Antitrust Act • Communications Human activity of 1934 • Congressional Review Act • Electronic Freedom of Information Act • Federal Food, Drug, and Cosmetic Human activity of 1938 • Federal Housekeeping Statute • Federal Reserve Act • Federal Merchandise Committee Human action of 1914 • Freedom of Data Act • Government in the Sunshine Act • Independent Offices Appropriations Human action of 1952 • Information Quality Human action • Interstate Commerce Act • National Labor Relations Deed • Paperwork Reduction Human action • Pendleton Act • Privacy Human action of 1974 • Regulatory Flexibility Human action • REINS Act • REINS Human action (Wisconsin) • Securities Act of 1933 • Securities Exchange Human activity of 1934 • Sherman Antitrust Act • Pocket-size Business Regulatory Enforcement Fairness Act • Truth in Regulating Act • Unfunded Mandates Reform Human activity | |
Cases | Abbott Laboratories 5. Gardner • A.50.A. Schechter Poultry Corp. v. United States • Association of Data Processing Service Organizations v. Military camp • Auer v. Robbins • Chevron 5. Natural Resources Defence force Council • Citizens to Preserve Overton Park v. Volpe • Federal Trade Commission (FTC) v. Standard Oil Company of California • Field v. Clark • Food and Drug Administration five. Brown and Williamson Tobacco Corporation • Humphrey's Executor 5. United States • Clearing and Naturalization Service (INS) 5. Chadha • J.Westward. Hampton Jr. & Visitor v. United States • Lucia v. SEC • Marshall five. Barlow'south • Massachusetts v. Environmental Protection Agency • Mistretta v. U.s. • National Federation of Independent Business (NFIB) v. Sebelius • National Labor Relations Board 5. Noel Canning Visitor • National Labor Relations Board v. Sears, Roebuck & Co. • Panama Refining Co. v. Ryan • Securities and Exchange Commission 5. Chenery Corporation • Skidmore v. Swift & Co. • United States v. Lopez • The states v. Western Pacific Railroad Co. • Universal Camera Corporation v. National Labor Relations Board • Vermont Yankee Nuclear Ability Corp. v. Natural Resources Defence force Quango • Wayman v. Southard • Weyerhaeuser Company v. United States Fish and Wildlife Service • Whitman v. American Trucking Associations • Wickard five. Filburn • Wiener five. The states | |
Terms | Adjudication (administrative state) • Authoritative judge • Administrative law • Administrative constabulary judge • Administrative state • Arbitrary-or-capricious test • Auer deference • Barrier to entry • Bootleggers and Baptists • Chevron deference (doctrine) • Ceremonious retainer • Civil service • Code of Federal Regulations • Formulate (administrative state) • Comment period • Compliance costs • Congressional Record • Coordination (administrative state) • Deference (authoritative state) • Directly and indirect costs (authoritative state) • Enabling statute • Ex parte advice (authoritative land) • Executive agency • Federal police force • Federal Register • Federalism • Terminal rule • Formal rulemaking • Formalism (police) • Functionalism (police force) • Guidance (administrative land) • Hybrid rulemaking • Incorporation by reference • Independent federal agency • Informal rulemaking • Articulation resolution of disapproval (administrative state) • Major rule • Negotiated rulemaking • Nondelegation doctrine • OIRA prompt letter • Organic statute • Pragmatism (police force) • Precautionary principle • Promulgate • Proposed rule • Publication rulemaking • Regulatory budget • Regulatory capture • Regulatory dark matter • Regulatory touch on analysis • Regulatory policy officer • Regulatory reform officer • Regulatory review • Rent seeking • Retrospective regulatory review • Hazard assessment (administrative country) • Rulemaking • Separation of powers • Significant regulatory action • Skidmore deference • Statutory authority • Substantive law and procedural police force • Sue and settle • Sunset provision • Unified Agenda of Federal Regulatory and Deregulatory Deportment • U.s. Code • U.s.a. Statutes at Large | |
Bibliography |
| |
Agencies | Administrative Briefing of the U.s. • The states Civil Service Committee • U.South. Government Accountability Office • U.S. Office of Information and Regulatory Affairs • U.Due south. Office of Direction and Budget |
Ballotpedia | |
---|---|
About | Overview • What people are maxim • Support Ballotpedia • Contact • Contribute • Task opportunities |
Executive: Leslie Graves, President • Gwen Beattie, Chief Operating Officer • Ken Carbullido, Vice President of Election Production and Technology Strategy Communications: Kayla Harris • Megan Brown • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
Editorial | Geoff Pallay, Editor-in-Chief • Daniel Anderson, Managing Editor • Josh Altic, Managing Editor • Ryan Byrne, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Kate Carsella • Kelly Coyle • Megan Feeney • Juan García de Paredes • Sara Horton • Tyler King • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Irish potato • Samantha Post • Paul Rader • Ethan Rice • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Caitlin Vanden Nail • Joel Williams • Samuel Wonacott • Mercedes Yanora |
Source: https://ballotpedia.org/U.S._Department_of_Health_and_Human_Services
Posted by: bixbymairaguent.blogspot.com
0 Response to "Who Is The Leader Of The Department Of Health And Human Services"
Post a Comment